Attainment
The documents below will give you information about the school and the results we achieved in 2018-2019.
More information can be found here:
Good Level of Development
%GLD | |
Langdon | National |
74 | 72 |
Phonics
% Phonics | |
Langdon | National |
89 | 82 |
Key Stage 1 Assessment Summary
% Expected Standard | % Greater Depth | |||
Subject | Langdon | National | Langdon | England |
Reading | 70 | 75 | 25 | 25 |
Writing | 70 | 69 | 14 | 15 |
Mathematics | 80 | 76 | 33 | 22 |
RWM | 70 | 65 | 13 | 11 |
Science | N/A | N/A |
Key Stage 2 Assessment Summary
% Average Scaled Score | % Reaching Expected Standard | |||
Subject | Langdon | National | Langdon | National |
Reading | 104 | 104 | 73 | 73 |
Writing | N/A | N/A | 80 | 79 |
Mathematics | 106 | 105 | 78 | 79 |
GPS | 105 | 106 | 81 | 49 |
RWM | N/A | N/A | 66 | 65 |
Greater Depth
% Greater Depth | ||
Subject | Langdon | National |
Reading | 24 | 27 |
Writing | 21 | 20 |
Mathematics | 39 | 27 |
Writing GPS | 49 | 36 |
RWM | 16 | 11 |
Progress from Key Stage 1 to Key Stage 2
Subject | Progress Made |
Reading | -0.3 |
Writing | -0.1 |
Mathematics | 1.0 |